Bank Holidays
NatPay will be closed on the following dates due to the closing of the Federal Reserve Banking System.
Payroll transmissions will be accepted on these dates, but will not be processed until the following business day.
Your pay dates cannot fall on any of those listed below. You will need to transmit your payroll at least a day early in order to avoid a late pay date.
| Holiday | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|
| New Year's Day | Jan 1 | Jan 1 | Jan 1* | Jan 1 | |
| Martin Luther King Jr. Day | Jan 19 | Jan 18 | Jan 17 | Jan 15 | |
| Presidents' Day | Feb 16 | Feb 15 | Feb 21 | Feb 19 | |
| Memorial Day | May 25 | May 31 | May 29 | May 28 | |
| Juneteenth National Independence Day | Jun 19 | Jun 19* | Jun 19 | Jun 19 | |
| Independence Day | Jul 4* | Jul 4** | Jul 4 | Jul 4 | |
| Labor Day | Sep 7 | Sep 6 | Sep 4 | Sep 3 | |
| Columbus Day | Oct 12 | Oct 11 | Oct 9 | Oct 8 | |
| Veterans Day | Nov 11 | Nov 11 | Nov 11* | Nov 11** | |
| Thanksgiving Day | Nov 26 | Nov 25 | Nov 23 | Nov 22 | |
| Christmas Day | Dec 25 | Dec 25* | Dec 25 | Dec 25 |
*Holiday falls on a Saturday. For holidays falling on Saturday, the Federal Reserve and NatPay will be open the preceding Friday.
**Holiday falls on a Sunday. For holidays falling on Sunday, the Federal Reserve and NatPay will be closed the following Monday.